| Account Type | Min. Balance | Dividend Rate | APY* | 
| Savings | $5 | 0.05% | 0.05% | 
| Tax Reserve | $0 | 0.50% | 0.50% | 
| Christmas Club | $0 | 0.50% | 0.50% | 
| 90-Day Certificate | $1,000 | 3.000% | 3.04% | 
| 6-Month Certificate | $1,000 | 3.125% | 3.17% | 
| 9-Month Certificate | $1,000 | 3.250% | 3.30% | 
| 1-Year Certificate | $1,000 | 3.500% | 3.56% | 
| Money Market | $5,000 | 2.00% | 2.02% | 
| Checking | $0 | 0.00% | NA | 
* Annual Percentage Yield
Your Money is Safe and Secure
All deposits are federally insured up to $250,000 by the National Credit Union Administration (NCUA), a U.S. government agency. The NCUA is the federal agency that administers the National Credit Union Share Insurance Fund (NCUSIF). The NCUSIF is a federal insurance fund backed by the full faith and credit of the U.S. Government. Not one penny of insured savings has ever been lost by a member of a federally insured credit union. If you have more than $250,000 on deposit at Ironworkers USA Federal Credit Union, ask us how you can maximize your coverage.